<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Status &#8211; UCANN2</title>
	<atom:link href="http://www.ucann2.org/category/status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ucann2.org</link>
	<description>United Coordinators for Advancing Named Networks 2</description>
	<lastBuildDate>Sat, 06 Jun 2020 16:03:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>Public DNS Server</title>
		<link>http://www.ucann2.org/2020/06/06/public-dns-server/</link>
		
		<dc:creator><![CDATA[David Scott]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 15:57:51 +0000</pubDate>
				<category><![CDATA[Domain Name Service (DNS)]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[UCANN2]]></category>
		<category><![CDATA[Update]]></category>
		<guid isPermaLink="false">http://www.ucann2.org/?p=270</guid>

					<description><![CDATA[The first public server p1.ucann2.net (p1.ucann2) for the new structure is now up and operating as expected. p1.ucann2.net IPv4 &#8211; 54.177.30.70 IPv6 &#8211; 2600:1f1c:f76:6e32:4858:482c:6b35:9d51]]></description>
		
		
		
			</item>
		<item>
		<title>New Structure</title>
		<link>http://www.ucann2.org/2020/06/04/new-structure/</link>
		
		<dc:creator><![CDATA[David Scott]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 19:22:45 +0000</pubDate>
				<category><![CDATA[Domain Name Service]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[UCANN2]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[root server]]></category>
		<category><![CDATA[umbrella structure]]></category>
		<guid isPermaLink="false">http://www.ucann2.org/?p=247</guid>

					<description><![CDATA[Slowly working towards the most robust DNS structure in the world, is not the easiest feat; however, as sponsors come and go, and we&#8217;ve seen our shares of sponsors come and go. We have decided to take on the task of deploying our structure ourselves, and move to a self-reliant system structure. As of today&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>crt2.dist.dns.ucann2</title>
		<link>http://www.ucann2.org/2019/03/04/crt2-dist-dns-ucann2/</link>
		
		<dc:creator><![CDATA[David Scott]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 14:51:59 +0000</pubDate>
				<category><![CDATA[Outage]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Update]]></category>
		<guid isPermaLink="false">http://www.ucann2.org/?p=226</guid>

					<description><![CDATA[(3-4-2019 @ 9:30 am EST) Initial Investigation. (3-4-2019 @10:10 am EST) Determined that ALL clusters non-responsive. (3-4-2019 @11:23 am EST) dns.ucann2 restored to operational status. 3-4-2019 @11:26 am EST) crt2.dist.dns.ucann2 is operating with degraded performance. 3-4-2019 @11:49 am EST :: Lost of connections between crt2.dist.dns.ucann2 and dns.ucann2 found. 3-4-2019 @12:45 pm EST :: Investigation continues&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
